Postaja, Čavoglave, Hrvatska weather
Latitude N 43° 47' 25" Longitude E 16° 19' 18" Elevation 305 m
| Dawn: | 05:30 | Sunrise: | 05:58 | Moonrise: | 06:19 | ![]() |
| Dusk: | 18:35 | Sunset: | 18:07 | Moonset: | 20:10 | |
| Daylight: | 13:05 | Day length: | 12:08 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the WS2300, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 8,3 °C | Dew Point | -3,0 °C |
| Windchill | 8,3 °C | Humidity | 45% |
| Heat Index | 8,3 °C | Apparent Temperature | 5,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 8,3 | Temp change last hour | -0,1 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 3,3 mm | Rainfall This Year | 115,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-13 16:29 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 2,8 m/s | Wind Speed (avg) | 0,6 m/s |
| Wind Bearing | 186° S | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 22° To 360° | ||
| Pressure | |||
| Barometer | 1012,3 hPa | Steady | 0,0 hPa/hr |
Page updated 20.3.2026. 2:00:06
powered by Cumulus v3.28.1 (3278)
