Postaja, Čavoglave, Hrvatska weather
Latitude N 43° 47' 25" Longitude E 16° 19' 18" Elevation 305 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,6 °C | at 00:19 |
| Low Temperature | 8,3 °C | at 01:59 |
| Temperature Range | 0,3 °C | |
| High Apparent Temperature | 5,9 °C | at 00:19 |
| Low Apparent Temperature | 5,5 °C | at 01:59 |
| Low Wind Chill | 8,3 °C | at 01:59 |
| High Heat Index | 8,6 °C | at 00:19 |
| High Humidity | 46 % | at 00:00 |
| Low Humidity | 43 % | at 01:24 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 6,1 m/s | at 01:18 |
| Highest Speed (10 minute average) | 0,6 m/s (F1) | at 00:00 |
| Wind Run | 4,2 km | |
| Dominant Direction | 142° SE | |
| Pressure | ||
| High Pressure (SL) | 1012,3 hPa | at 00:00 |
| Low Pressure (SL) | 1012,3 hPa | at 00:00 |
Page updated 20.3.2026. 2:00:08
powered by Cumulus v3.28.1 (3278)