Postaja, Čavoglave, Hrvatska weather
Latitude N 43° 47' 25" Longitude E 16° 19' 18" Elevation 305 m
| Temperature and Humidity | ||
| Highest Temperature | 20,4 °C | 14:54 on 15 ožujka |
| Lowest Temperature | -7,5 °C | 7:09 on 20 siječnja |
| Highest Dew Point | 10,3 °C | 13:12 on 28 veljače |
| Lowest Dew Point | -13,2 °C | 0:00 on 01 siječnja |
| Highest Apparent Temperature | 19,4 °C | 14:54 on 15 ožujka |
| Lowest Apparent Temperature | -11,8 °C | 7:23 on 12 siječnja |
| Lowest Wind Chill Temperature | -10,9 °C | 5:40 on 12 siječnja |
| Highest Heat Index | 20,4 °C | 14:54 on 15 ožujka |
| Highest Minimum | 8,8 °C | 04 veljače |
| Lowest Maximum | -0,4 °C | 07 siječnja |
| Highest Humidity | 93 % | 11:52 on 05 siječnja |
| Lowest Humidity | 29 % | 14:02 on 18 veljače |
| Highest Daily Range | 19,4 °C | 26 veljače |
| Lowest Daily Range | 1,7 °C | 09 siječnja |
| Rainfall | ||
| Highest Rain Rate | 46,7 mm/hr | 23:57 on 19 veljače |
| Highest Hourly Rainfall | 6,0 mm | 23:34 on 19 veljače |
| Highest Daily Rainfall | 24,0 mm | 04 siječnja |
| Highest Monthly Rainfall | 67,5 mm | siječanj |
| Longest Dry Period | 9 days | to 01 ožujka |
| Longest Wet Period | 15 days | to 17 veljače |
| Wind | ||
| Highest Wind Gust | 38,3 m/s | 13:30 on 04 siječnja |
| Highest Wind Speed 10-minute Average | 9,4 m/s | 17:15 on 06 siječnja |
| Highest Daily Wind Run | 572,2 km | 06 siječnja |
| Pressure | ||
| Lowest Pressure (sl) | 985,2 hPa | 19:36 on 12 veljače |
| Highest Pressure (sl) | 1026,9 hPa | 1:55 on 04 ožujka |
Page updated 20.3.2026. 0:00:42
powered by Cumulus v3.28.1 (3278)