Postaja, Čavoglave, Hrvatska weather
Latitude N 43° 47' 25" Longitude E 16° 19' 18" Elevation 305 m
| Temperature and Humidity | ||
| Highest Temperature | 20,4 °C | 14:54 on 15 ožujka |
| Lowest Temperature | 1,5 °C | 6:39 on 08 ožujka |
| Highest Dew Point | 10,1 °C | 12:42 on 12 ožujka |
| Lowest Dew Point | -2,8 °C | 23:53 on 19 ožujka |
| Highest Apparent Temperature | 19,4 °C | 14:54 on 15 ožujka |
| Lowest Apparent Temperature | -0,6 °C | 6:40 on 08 ožujka |
| Lowest Wind Chill Temperature | 1,5 °C | 6:39 on 08 ožujka |
| Highest Heat Index | 20,4 °C | 14:54 on 15 ožujka |
| Highest Minimum | 8,4 °C | 19 ožujka |
| Lowest Maximum | 10,4 °C | 02 ožujka |
| Highest Humidity | 92 % | 10:02 on 03 ožujka |
| Lowest Humidity | 29 % | 14:58 on 19 ožujka |
| Highest Daily Range | 17,4 °C | 08 ožujka |
| Lowest Daily Range | 4,7 °C | 01 ožujka |
| Rainfall | ||
| Highest Rain Rate | 6,0 mm/hr | 15:34 on 13 ožujka |
| Highest Hourly Rainfall | 1,1 mm | 16:30 on 13 ožujka |
| Highest Daily Rainfall | 1,2 mm | 13 ožujka |
| Longest Dry Period | 9 days | to 01 ožujka |
| Longest Wet Period | 2 days | to 13 ožujka |
| Wind | ||
| Highest Wind Gust | 9,8 m/s | 14:29 on 19 ožujka |
| Highest Wind Speed 10-minute Average | 0,8 m/s | 13:17 on 19 ožujka |
| Highest Daily Wind Run | 62,4 km | 01 ožujka |
| Pressure | ||
| Lowest Pressure (sl) | 1003,9 hPa | 3:03 on 15 ožujka |
| Highest Pressure (sl) | 1026,9 hPa | 1:55 on 04 ožujka |
Page updated 20.3.2026. 0:00:40
powered by Cumulus v3.28.1 (3278)