Postaja, Čavoglave, Hrvatska weather
Latitude N 43° 47' 25" Longitude E 16° 19' 18" Elevation 305 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,6 °C | at 14:38 |
| Low Temperature | 8,4 °C | at 06:21 |
| Temperature Range | 8,2 °C | |
| High Apparent Temperature | 14,1 °C | at 14:38 |
| Low Apparent Temperature | 5,7 °C | at 23:53 |
| Low Wind Chill | 8,4 °C | at 06:21 |
| High Heat Index | 16,6 °C | at 14:38 |
| High Humidity | 50 % | at 00:00 |
| Low Humidity | 29 % | at 14:58 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9,8 m/s | at 14:29 |
| Highest Speed (10 minute average) | 0,8 m/s (F1) | at 13:17 |
| Wind Run | 36,2 km | |
| Dominant Direction | 109° ESE | |
| Pressure | ||
| High Pressure (SL) | 1013,4 hPa | at 00:00 |
| Low Pressure (SL) | 1011,6 hPa | at 06:30 |
Page updated 20.3.2026. 0:00:38
powered by Cumulus v3.28.1 (3278)