Postaja, Čavoglave, Hrvatska weather
Latitude N 43° 47' 25" Longitude E 16° 19' 18" Elevation 305 m
Records began on 30 prosinca 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 20,1 °C | at 14:31 on 01 siječnja 2022 |
| Lowest Temperature | -8,7 °C | at 04:40 on 25 siječnja 2022 |
| Highest Dew Point | 12,3 °C | at 13:10 on 24 siječnja 2025 |
| Lowest Dew Point | -16,3 °C | at 03:56 on 21 siječnja 2024 |
| Highest Apparent Temperature | 19,7 °C | at 14:31 on 01 siječnja 2022 |
| Lowest Apparent Temperature | -11,9 °C | at 04:33 on 25 siječnja 2022 |
| Lowest Wind Chill Temperature | -10,9 °C | at 05:40 on 12 siječnja 2026 |
| Highest Heat Index | 20,1 °C | at 14:31 on 01 siječnja 2022 |
| Highest Minimum | 11,1 °C | at 00:00 on 05 siječnja 2022 |
| Lowest Maximum | -3,0 °C | at 22:54 on 11 siječnja 2024 |
| Highest Humidity | 94 % | at 11:18 on 01 siječnja 2023 |
| Lowest Humidity | 15 % | at 14:24 on 21 siječnja 2024 |
| Highest Daily Range | 18,9 °C | on 14 siječnja 2022 |
| Lowest Daily Range | 0,0 °C | on 13 siječnja 2023 |
| Rainfall | ||
| Highest Rain Rate | 28,7 mm/hr | at 05:41 on 04 siječnja 2026 |
| Highest Hourly Rainfall | 5,9 mm | at 16:11 on 09 siječnja 2023 |
| Highest Daily Rainfall | 24,0 mm | on 04 siječnja 2026 |
| Highest Monthly Rainfall | 67,5 mm | siječanj 2026 |
| Longest Dry Period | 13 days | to 19 siječnja 2022 |
| Longest Wet Period | 13 days | to 06 siječnja 2021 |
| Wind | ||
| Highest Wind Gust | 38,3 m/s | at 13:30 on 04 siječnja 2026 |
| Highest Wind Speed Average | 10,3 m/s | at 05:08 on 24 siječnja 2022 |
| Highest Daily Wind Run | 572,2 km | on 06 siječnja 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 986,8 hPa | at 17:59 on 17 siječnja 2023 |
| Highest Pressure (sl) | 1035,7 hPa | at 10:18 on 29 siječnja 2024 |
Page updated 20.3.2026. 0:00:43
powered by Cumulus v3.28.1 (3278)